| The Lanzarote weather & climate is characterized by the lack of rain (140 mm. annually) and by the frequency of the trade winds. The average annual temperature is between 18ºC and 24ºC. January is the coldest month while August is the hottest month of the year. The water temperature fluctuates between 17º to 23º on the surface. Ocean currents are more intense and persistent on the leeward side and flow most of the time from NE to SW direction. parallel to the shores of the island. |
| MONTH | Absolute maximum (°C) | Average (°C) | Absolute minimum (°C) |
| January | 21.9 | 17.1 | 11.9 |
| February | 23.3 | 17.6 | 11.8 |
| March | 29.7 | 19.6 | 12.4 |
| April | 27.7 | 19.9 | 13.6 |
| May | 28.3 | 21.2 | 15.7 |
| June | 32.1 | 23.7 | 16.2 |
| July | 41.6 | 27.0 | 20.8 |
| August | 39.0 | 26.0 | 20.4 |
| September | 29.4 | 24.8 | 19.0 |
| October | 30.4 | 24.2 | 17.9 |
| November | 29.5 | 21.8 | 14.6 |
| December | 25.9 | 20.4 | 13.7 |
Airport Station.
SOURCE: State Agency of Meteorology.
SOURCE: State Agency of Meteorology.
| MONTH | Humidity (%) | Rain (liters / m2) | Days of rain * | Average temperature (º C) |
| January | 65 | 16.7 | 14 | 17.1 |
| February | 65 | 11.3 | 8 | 17.6 |
| March | 61 | 3.8 | 10 | 19.6 |
| April | 59 | 0.4 | 3 | 19.9 |
| May | 59 | 0.0 | 2 | 21.2 |
| June | 62 | 0.0 | 0 | 23.7 |
| July | 58 | 0.0 | 0 | 27.0 |
| August | 61 | 0.0 | 0 | 27.0 |
| September | 64 | 2.3 | 5 | 24.8 |
| October | 69 | 0.2 | 2 | 24.2 |
| November | 64 | 0.0 | 4 | 21.8 |
| December | 68 | 41.4 | 12 | 20.4 |
* Days of precipitation significantly.
Airport Station.
SOURCE: State Agency of Meteorology.
Airport Station.
SOURCE: State Agency of Meteorology.
Find more Lanzarote travel information 

Find 








