| Inclusive - prices in £s per person per week. Prices include flights, car hire/transfers (as specified) & accommodation, B&B. | Low Season 30 Mar-24 May 28 Sep-26-Oct |
Mid Season 25 May-19 Jul 31 Aug-27 Sep |
High Season 20 Jul-30 Aug |
||||
| Accommodation type | No of persons | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights |
| Cottages Bay, Basil and Oregano (B&B) | 2 | £598 | £768 | £658 | £878 | £678 | £968 |
| Cottages Fennel (B&B) | 2 | £628 | £828 | £697 | £928 | £728 | £1028 |
| Cottages Mint (B&B) | 2 | £678 | £838 | £753 | £1013 | £797 | £1138 |
| 3 | £556 | £663 | £598 | £780 | £640 | £863 | |
| Cottages Rosemary and Thyme (B&B) | 2 | £713 | £963 | £790 | £1098 | £838 | £1228 |
| 3 | £580 | £756 | £631 | £836 | £663 | £923 | |
| 4 | £513 | £638 | £552 | £698 | £576 | £771 | |
| Accommodation only - total price per accommodation per week (not per person). Excludes cost of flights, car hire/transfers where applicable. | Low Season 30 Mar-24 May 28 Sep-26-Oct |
Mid Season 25 May-19 Jul 31 Aug-27 Sep |
High Season 20 Jul-30 Aug |
|||
| Accommodation type | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights |
| Cottages Bay, Basil and Oregano (B&B) | £570 | £910 | £690 | £1130 | £730 |
£1310 |
| Cottages Fennel, (B&B) | £630 | £1030 | £780 | £1230 | £830 | £1430 |
| Cottages Mint (B&B) | £730 | £1050 | £880 | £1400 | £980 | £1650 |
| Cottages Rosemary and Thyme (B&B) | £800 | £1300 | £955 | £1570 | £1050 | £1830 |