| Low Season 31 Mar-25 May 29 Sep-02 Nov |
Mid Season 26 May-20 Jul 01 Sep-28 Sep |
High Season 21 Jul-31 Aug |
|||||
| No of persons | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | |
| Inclusive - prices in £s per person per week. Prices include flights, car hire/transfers (as specified) & accommodation. | 3 | £746 | £1082 | £913 | £1429 | £1234 | £1997 |
| 4 | £626 | £881 | £751 | £1141 | £993 | £1575 | |
| 5 | £556 | £764 | £656 | £972 | £850 | £1319 | |
| 6 | £528 | £722 | £611 | £896 | £774 | £1188 | |
| Accommodation only - total price per accommodation per week (not per person). Excludes cost of flights, car hire/transfers where applicable. | Low Season 31 Mar-25 May 29 Sep-02 Nov |
Mid Season 26 May-20 Jul 01 Sep-28 Sep |
High Season 21 Jul-31 Aug |
|||
| 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights | |
| £1310 | £2160 | £1810 | £3200 | £2760 | £4900 | |