| Inclusive - prices in £s per person per week. Prices include flights, car hire/transfers (as specified) & accommodation. | Low Season 30 Mar-24 May 28 Sep-26 Oct |
Mid Season 25 May-19 Jul 31 Aug-27 Sep |
High Season 20 Jul-30 Aug |
||||
| Villa | No of persons | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights |
| Villa Agrio | 2 | £627 | £942 | £852 | £1242 | £998 | £1555 |
| 3 | £498 | £712 | £653 | £912 | £758 | £1122 | |
| Villa Vangelio | 2 | £637 | £967 | £867 | £1267 | £1023 | £1580 |
| 3 | £510 | £729 | £663 | £929 | £768 | £1138 | |
| Villa Katerina | 2 | £657 | £992 | £887 | £1292 | £1043 | £1605 |
| 3 | £523 | £746 | £676 | £946 | £781 | £1155 | |
| Accommodation only - total price per accommodation per week (not per person). Excludes cost of flights, car hire/transfers where applicable. | Low Season 31 Mar-25 May 29 Sep-02 Nov |
Mid Season 26 May-20 Jul 01 Sep-28 Sep |
High Season 21 Jul-31 Aug |
|||
| Villa | 7 nights | 14 nights | 7 nights | 14 nights | 7 nights | 14 nights |
| Villa Agrio | £580 | £1050 | £1030 | £1650 | £1330 | £2250 |
| Villa Vangelio | £600 | £1110 | £1060 | £1700 | £1360 | £2300 |
| Villa Katerina | £640 | £1150 | £1100 | £1750 | £1400 | £2350 |